FLORIDA GEOGRAPHIC DATA LIBRARY DOCUMENTATION
VERSION 2003, RELEASED NOVEMBER 2002.
FFWCC SPECIES POTENTIAL HABITAT MODELS
Geodataset Name: FFWCC_SPP Geodataset Type: SHAPE Geodataset Feature: POLYGON
GENERAL DESCRIPTION:
This dataset contains 121 species potential habitat models created by the Florida Fish & Wildlife Conservation Commission.
DATA SOURCE(S): Florida Fish & Wildlife Conservation Commission (FFWCC) SCALE OF ORIGINAL SOURCE MAPS: N/A, See User Notes DATE OF AUTOMATION OR SOURCE: 1985-1989 GEODATASET EXTENT: State of FloridaFEATURE ATTRIBUTE TABLES:
Datafile Name: FFWCC_SPP.DBF ITEM NAME TYPE WIDTH ID INTEGER 10 GRIDCODE INTEGER 10 SUM_TOTAL DOUBLE 11 DESCRIPT STRING 254 LEGEND INTEGER 1
FEATURE ATTRIBUTE TABLES CODES AND VALUES:
ITEM NAME DESCRIPTION ID Unique polygon identification number GRIDCODE Grid value from combined grid SUM_TOTAL Total Number of species habitat models found within the polygon DESCRIPT Names of habitat models found within the polygon (See User Notes below for common & scientific names) LEGEND Numeric value from 1-4 for display. 1 = 1-6 species 2 = 7-12 species 3 = 13-18 species 4 = 19 and greater species
USER NOTES:
Some notes on how the habitat models were combined: The COMBINE function in ArcInfo Grid combines multiple grids on a cell-by-cell basis, resulting in a unique output value for each unique combination of input values. The result from combining all habitat models in this manner allows a user to evaluate the presence or absence of all 121 habitat models without having to view and analyze each habitat model separately. The resulting combined grid layer shows the unique combination of habitat models found in each particular cell. The resultant data layer for the Environmental Screening Tool (EST) is a vector layer, in which every polygon contains a unique combination of habitat models. The process for combining all 121 habitat models involved multiple steps because of ArcInfo Grid limitations. An attempt was made to combine all 121 habitat models into one statewide grid, but the number of values (representing the unique combinations of habitat models) exceeded the limit for ArcInfo Grid. Instead, the raster habitat models were first combined by district, then merged back together in ArcSDE. The attribute table for each combined district grid contained 121 binary fields, one field for each species. The values for each binary field equal 1 or 0, where 1 = presence of a particular habitat model and 0 = absence of a habitat model. Using these binary fields, a descript field was created. For each polygon, if a field was equal to one, then the descript field was calculated to include the name of that species habitat model. The legend below lists the common name for each habitat model name. (The naming convention is the original one used by FFWCC).
Model Name    | Common Name | Scientific Name |
anaislbm | Anastasia Island beach mouse | Peromyscus polionotus phasma |
atlsnak | Atlantic salt marsh snake | Nerodia clarkii taeniata |
baldeagl | Bald eagle | Haliaeetus leucocephalus |
bcfoxsq | Big Cypress fox squirrel | Sciurus niger avicennia |
bcnheron | Black-crowned night-heron | Nycticorax nycticorax |
blkbear | Florida black bear | Ursus americanus floridanus |
blkrail | Black rail | Laterallus jamaicensis |
bmapturt | Barbour's map turtle | Graptemys barbouri |
bobcat | Bobcat | Felis rufus |
bogfrog | Florida bog frog | Rana okaloosae |
bpelican | Brown pelican | Pelecanus occidentalis |
btmskink | Blue-tailed mole skink | Eumeces egregius lividus |
burowl | Florida burrowing owl | Speotyto cunicularia floridana |
bwvireo | Black-whiskered vireo | Vireo altiloquus |
caracara | Crested caracara | Caracara plancus |
caroterp | Carolina diamondback terrapin | Malaclemys terrapin centrata |
carpfrog | Carpenter frog | Rana virgatipes |
cdcrsnak | Coastal dunes crowned snake | Tantilla relicta pamlica |
cfcrsnak | Central Florida crowned snake | Tantilla relicta neilli |
chipmunk | Eastern chipmunk | Tamias striatus |
choctbm | Choctawhatchee beach mouse | Peromyscus polionotus allophrys |
ckmskink | Cedar keys mole skink | Eumeces egregius insularis |
colskink | Southern coal skink | Eumeces anthracinus pluvialis |
coophawk | Cooper's hawk | Accipiter cooperii |
cooter | Suwannee cooter | Pseudemys concinna suwanniensis |
copphead | Southern copperhead | Agkistrodon contortrix contortrix |
cotmouse | Key largo cotton mouse | Peromyscus gossypinus allapaticola |
croc | American crocodile | Crocodylus acutus |
csablesp | Cape sable seaside sparrow | Ammodramus maritimus mirabilis |
dwsiren | Gulf hammock dwarf siren | Pseudobranchus striatus lustricolus |
easfoxsq | Eastern fox squirrel | Sciurus niger niger |
ecterp | Florida east coast terrapin | Malaclemys terrapin tequesta |
emapturt | Escambia map turtle | Graptemys ernsti |
evermink | Everglades mink | Mustela vison mink (=evergladensis) |
flatsalm | Flatwoods salamander | Ambystoma cingulatum |
flmink | Florida mink | Mustela vison lutensis |
flmouse | Florida mouse | Podomys floridanus |
gator | American alligator | Alligator mississippiensis |
glosibis | Glossy ibis | Plegadis falcinellus |
gophfrog | Gopher frog | Rana capito |
gophtort | Gopher tortoise | Gopherus polyphemus |
gregret | Great egret | Casmerodius albus |
gsparrow | Florida grasshopper sparrow | Ammodramus savannarum floridanus |
gulfsnak | Gulf salt marsh snake | Nerodia clarkii clarkii |
homshrew | Homosassa shrew | Sorex longirostris eionis |
hwpecker | Hairy woodpecker | Picoides villosus |
indsnak | Eastern indigo snake | Drymarchon corais couperi |
kestrel | Southeastern american kestrel | Falco sparverius paulus |
keydeer | Key deer | Odocoileus virginianus clavium |
kingsnak | Eastern common kingsnake | Lampropeltis getula goini |
lbheron | Little blue heron | Egretta caerulea |
lbittern | Least bittern | Ixobrychus exilis |
limpkin | Limpkin | Aramus guarauna |
lkbrsnak | Lower keys brown snake | Storeria dekayi victa |
louissp | Louisiana seaside sparrow | Ammodramus maritimus fisheri |
lwthrush | Louisiana waterthrush | Seiurus motacilla |
mangsnak | Mangrove water snake | Nerodia clarkii compressicauda |
mangterp | Mangrove terrapin | Malaclemys terrapin rhizophorarum |
mawren | Marian's marsh | Cistothorus palustris marianae |
mcuckoo | Mangrove cuckoo | Coccyzus minor |
missterp | Mississippi diamondback terrapin | Malaclemys terrapin pileata |
mksnakma | Mole kingsnake | Lampropeltis calligaster rhombomaculata |
mlsalm | Many-lined salamander | Stereochilus marginatus |
motduck | Mottled duck | Anas fulvigula |
muskrat | Round-tailed muskrat | Neofiber alleni |
nuthatch | White-breasted nuthatch | Sitta carolinensis |
ornterp | Ornate diamondback terrapin | Malaclemys terrapin macrospilota |
osprey | Osprey | Pandion haliaetus |
oyscatch | American oystercatcher | Haematopus palliates |
panther | Florida panther | Felis concolor coryi |
pbtfrog | Pine barrens treefrog | Hyla andersonii |
pbunting | Painted bunting | Passerina ciris |
pcrsnak | Peninsula crowned snake | Tantilla relicta relicta |
perkeybm | Perdido Key beach mouse | Peromyscus polionotus trissyllepsis |
pinesnak | Florida pine snake | Pituophis melanoleucus mugitus |
pmskink | Peninsula mole skink | Eumeces egregius onocrepis |
pplover | Piping plover | Charadrius melodus |
pwarbler | Florida prairie warbler | Dendroica discolor paludicola |
rattsnak | Eastern diamondback rattlesnake | Crotalus adamanteus |
rcwpeck | Red-cockaded woodpecker | Picoides borealis |
redegret | Reddish egret | Egretta rufescens |
rivotter | River otter | Lutra canadensis |
rospbill | Roseate spoonbill | Ajaia ajaja |
rrcrsnak | Rimrock crowned snake | Tantilla oolitica |
sanirrat | Sanibel Island rice rat | Oryzomys palustris sanibeli |
scottssp | Scott's seaside sparrow | Ammodramus maritimus peninsulae (=juncicolus) |
scrubjay | Florida scrub jay | Aphelocoma coerulescens |
scrubliz | Florida scrub lizard | Sceloporus woodi |
sealsalm | Seal salamander | Desmognathus monticola |
seastbm | Southeastern beach mouse | Peromyscus polionotus niveiventris |
shcrane | Florida sandhill crane | Grus canadensis pratensis |
shfoxsq | Sherman's fox squirrel | Sciurus niger shermani |
silvrrat | Silver rice rat | Oryzomys argentatus |
smvole | Saltmarsh vole | Microtus pennsylvanicus dukecampbelli |
smyrnasp | Smyrna seaside sparrow | Ammodramus maritimus pelonotus |
snapturt | Alligator snapping turtle | Macroclemys temminckii |
snegret | Snowy egret | Egretta thula |
snkite | Snail kite | Rostrhamus sociabilis plumbeus |
snplover | Snowy plover | Charadrius alexandrinus |
spotturt | Spotted turtle | Clemmys guttata |
srosabm | Santa Rosa beach mouse | Peromyscus polionotus leucocephalus |
standbm | St. Andrew beach mouse | Peromyscus polionotus peninsularis |
sthawk | Short-tailed hawk | Buteo brachyurus |
strinewt | Striped newt | Notophthalmus perstriatus |
stshrew | Sherman's short-tailed shrew | Blarina carolinensis shermani |
stsnak | Short-tailed snake | Stilosoma extenuatum |
swaihawk | Swainson's hawk | Buteo swainsoni |
swtkite | American swallow-tailed kite | Elanoides forficatus |
tcheron | Tricolored heron | Egretta tricolor |
tigsalm | Tiger salamander | Ambystoma tigrinum |
turkey | Wild turkey | Melagris gallopavo |
wcpigeon | White-crowned pigeon | Columba leucocephala |
whibis | White ibis | Eudocimus albus |
wilplov | Wilson's plover | Charadrius wilsonia |
woodrat | Key largo woodrat | Neotoma floridana smalli |
wowren | Worthington's marsh wren | Cistothorus palustris griseus |
wstork | Wood stork | Mycteria americana |
ycnheron | Yellow-crowned night-heron | Nyctanassa violacea |
yelbat | Northern yellow bat | Lasiurus intermedius floridanus |
yelwarb | Cuban yellow warbler | Dendroica petechia gundlachi |
ylthwarb | Stoddard's yellow-throated warbler | Dendroica dominica stoddardi |
DATA LINEAGE SUMMARY:
GeoPlan obtained habitat models from the FFWCC in 2003 via the CDROM, 'Selected Wildlife Conservation GIS Layers'. These habitat models were used in two reports published by the FFWCC's Office of Environmental Services - (1) 'Closing the Gaps in Florida's Wildlife Habitat Conservation System' and (2) 'Habitat Conservation Needs of Rare and Imperiled Wildlife'. The original habitat models were in grid format with a cell size of 100 meters x 100 meters. The raster habitat models were combined by FDOT district and then converted to shapefile. A descript field was calculated for each polygon to indicate which habitat models are present in each polygon.
MAP PROJECTION PARAMETERS:
Projection ALBERS Datum HPGN Units METERS Spheroid GRS1980 1st Standard Parallel 24 0 0.000 2nd Standard Parallel 31 30 0.000 Central Meridian -84 00 0.000 Latitude of Projection's Origin 24 0 0.000 False Easting (meters) 400000.00000 False Northing (meters) 0.00000
DATA SOURCES CONTACT(S):
Name: Florida Fish & Wildlife Conservation Commission Abbr.name: FFWCC Address: 620 South Meridian Street, Tallahassee, FL 32399-1600 Phone: 850-488-6661 Web site: http://myfwc.com/oes/habitat_sec/GIS/gis_home.htm Contact Person: Randy Kautz
FGDL CONTACT:
Name: Florida Geographic Data Library Abbr. Name: FGDL Address: Florida Geographic Data Library 431 Architecture PO Box 115706 Gainesville, FL 32611-5706 Web site: http://www.fgdl.org Contact FGDL: Technical Support: http://www.fgdl.org/fgdlfeed.html FGDL Frequently Asked Questions: http://www.fgdl.org/fgdlfaq.html FGDL Mailing Lists: http://www.fgdl.org/fgdl-l.html For FGDL Software: http://www.fgdl.org/software.html