FLORIDA GEOGRAPHIC DATA LIBRARY DOCUMENTATION
VERSION 2003, RELEASED NOVEMBER, 2002.

TRANSPORTATION PROJECT BUFFER

Geodataset Name: 	PRJ_BUFFER
Geodataset Type: 	SHAPE
Geodataset Feature: 	POLY

GENERAL DESCRIPTION:

This dataset contains polygons representing a 2000' or 1000' foot buffer surrounding
each transportation project (centerline.shp). The size of the buffer is dependent
upon the status of the project.

DATA SOURCE(S): 			various organizations

SCALE OF ORIGINAL SOURCE MAPS: 		N/A

DATE OF AUTOMATION OR SOURCE: 		2001

GEODATASET EXTENT: 			State of Florida
FEATURE ATTRIBUTE TABLES Datafile Name: PRJ_BUFFER.DBF
NAME 	 	WIDTH 		TYPE                PRECISION
Shape 		   8 	       CHARACTER 	              -
Prj_Name          55 		CHARACTER   		-
X_min	 	  15 		DECIMAL 		2
X_max 		  15 		DECIMAL 		2
Y_min	 	  15 		DECIMAL 		2
Y_max 		  15 		DECIMAL 		2
Proj_id 	  10 		DECIMAL 		-
Buffer 		   4 		DECIMAL 		-
Proj_area 	  20 		DECIMAL 		4
Proj_acres 	  10 	       DECIMAL 		        2
Geologic 	  10 		DECIMAL 		-
Solid_wste 	   5 		DECIMAL 		-
Hazard 	           5 		DECIMAL 		-
Bird_rock 	   5 	       DECIMAL 		        -
Species		   5		DECIMAL			-
Pot_well	   5		DECIMAL			-
Tri	          10		DECIMAL			2
Npl_Pct		  10		DECIMAL			2
Npl_acres	  5		DECIMAL			-
CARL_Pct	  10		DECIMAL			2
CARL_acres	  10		DECIMAL			2
Mngt_areas	  10		DECIMAL			2
Mngt_acres	  10		DECIMAL			2
FnaiMA_Pct	  10		DECIMAL			2
FnaiMA_acr	  10		DECIMAL			2
Spec_ofw	  10		DECIMAL			2
FnaiCA_Pct	  10		DECIMAL			2
FnaiCA_acr	  10		DECIMAL			2
Nwi_P_Pct	  10		DECIMAL			2
P_acres	          10		DECIMAL			2
Nwi_L_Pct	  10		DECIMAL			2
L_acres	          10		DECIMAL			2
Nwi_R_Pct	  10		DECIMAL			2
R_acres	          10		DECIMAL			2
Nwi_E_Pct	  10		DECIMAL			2
E_acres	          10		DECIMAL			2
Nwi_M-Pct	  10		DECIMAL			2
M_acres	          10		DECIMAL			2

FEATURE ATTRIBUTE TABLES CODES AND VALUES:

Shape 			Default attribute associated with ArcView Shapefiles.
Prj_Name 		Project Name
X_min 			X coordinate for the beginning of the project.
X_max 			X coordinate for the end of the project.
Y_min 			Y coordinate for the beginning of the project.
Y_max 			Y coordinate for the end of the project.
Prj_id 			Project ID
Buffer 			Buffer Distance 
Prj_area 		Project Area calculation (including buffer)
Prj_acres 		Project Acreage (including buffer)
Geologic 		# of sinkholes within buffer
Solid_wste 		# of solid waste facilities within buffer
Hazard 			# of hazard waste sites within buffer
Bird_rook 		# of bird rookeries within buffer
Species 		# of threatened and endangered species within buffer
Pot_well 		# of potable water wells within buffer
Tri 			# of toxic release inventory sites within buffer
Npl_Pct 		% of National Priority List Sites
Npl_acres 		# of acres making the NPL percentage
Carl_Pct 		% of CARL Projects
Carl_acres 		# of acres making the CARL Project percentage
Clan_Pct 		% of Conservation and Recreation Lands
Clan_acres 		# of acres making the Conservation and Recreation Lands percentage
Sfha_Pct 		% of Special Flood Hazard Areas
Sfha_acres 		# of acres making the SFHA percentage
Mngt_areas 		% of FL Fish and Wildlife Conservation Commission Management Areas
Mngt_acres 		# of acres making the Management Areas percentage
FnaiMA_Pct 		% of FNAI Managed Lands
FnaiMA_acr 		# of acres making the FNAI Managed Lands percentage
Spec_ofw 		# of acres of Special Outstanding FL Waters
FnaiCA_Pct 		% of FNAI Areas of Conservation Interest
FnaiCA_acr 		# of acres making the Areas of Conservation Interest percentage
Nwi_P_Pct 		% of Wetlands that are classified as 'Palustrine'
P_acres 		# of acres of Palustrine Wetlands within buffer
Nwi_L_Pct 		% of Wetlands that are classified as 'Lacustrine'
L_acres 		# of acres of Lacustrine Wetlands within buffer
Nwi_R_Pct 		% of Wetlands that are classified as 'Riverine'
R_acres 		# of acres of Riverine Wetlands within buffer
Nwi_E_Pct 		% of Wetlands that are classified as 'Estuarine'
E_acres 		# of acres of Estuarine Wetlands within buffer
Nwi_M_Pct 		% of Wetlands that are classified as 'Marine'
M_acres 		# of acres of Marine Wetlands within buffer

USER NOTES:

FGDL QUALITY ASSURANCE STATUS:

REFERENCES:

DATA LINEAGE SUMMARY:

MAP PROJECTION PARAMETERS

Projection                           ALBERS
Units                                METERS
Datum                                HPGN
Spheroid                             GRS1980
1st standard parallel                24   0  0.000
2nd standard parallel                31  30  0.000
central meridian                    -84   0  0.000
latitude of projection's origin      24   0  0.000 
false easting (meters)               400000.00000
false northing (meters)              0.00000

DATA SOURCES CONTACT(S):

FGDL CONTACT:

Name:                   FLORIDA GEOGRAPHIC DATA LIBRARY
Abbr. Name:             FGDL
Address:                Florida Geographic Data Library
                        431 Architecture Building
                        PO Box 115706
                        Gainesville, FL  32611-5706
Web site:               http://www.fgdl.org

Contact FGDL:

      Technical Support:	        http://www.fgdl.org/fgdlfeed.html
      FGDL Frequently Asked Questions:  http://www.fgdl.org/fgdlfaq.html
      FGDL Mailing Lists:		http://www.fgdl.org/fgdl-l.html
      For FGDL Software:                http://www.fgdl.org/software.html